English

Accomplishments / Organization

Accomplishments/ Performance

2022 16th year 595,216,463Yen
2021 15th year 499,324,605Yen
2020 14th year 415,441,182Yen
2019 13th year 430,427,260Yen
2018 12th year 414,250,419Yen
2018 11th year 105,415,784Yen *Irregular 3-month settlement
2017 10th year 439,253,097Yen
2016 9th year 395,634,890Yen
2015 8th year 305,582,287Yen
2014 7th year 301,479,351Yen
2013 6th year 217,389,100Yen
2012 5th year 162,016,019Yen
2011 4th year 103,092,482Yen
2010 3rd year 72,567,576Yen
2009 2nd year 55,303,034Yen
2008 1st year 29,194,924Yen

Company Structure